| Programme | 
			Period | 
			Quota | 
			Special Conditions | 
			Tuition Fee For 2019-2020 Academic Year | 
		
		
			| Muğla Vocational School | 
		
		
			| Alternative Sources of Energy Technology | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Cookery | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Cookery (Evening Education) | 
			2 | 
			10 | 
			  | 
			2310 TL | 
		
		
			| Cosmetics Technology | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Printing and Publishing Technologies | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Computer Technologies and Programming | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Computer Technologies and Programming (Evening Education) | 
			2 | 
			10 | 
			4 | 
			2310 TL | 
		
		
			| Chemistry Technology | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Child Development | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Child Development (Evening Education) | 
			2 | 
			10 | 
			  | 
			2310 TL | 
		
		
			| Foreign Trade | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Foreign Trade (Evening Education) | 
			2 | 
			10 | 
			4 | 
			2310 TL | 
		
		
			| Electrics | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Electronics Technology | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Interior Design | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Accounting and Tax Applications | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Accounting and Tax Applications (Evening Education) | 
			2 | 
			10 | 
			  | 
			2310 TL | 
		
		
			| Marketing | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Radio and Television Broadcasting | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Social Service | 
			2 | 
			10 | 
			  | 
			        570 TL | 
		
		
			| Tourism and Hotel Management | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Tourism and Hotel Management (Evening Education) | 
			2 | 
			10 | 
			4 | 
			2310 TL | 
		
		
			| Tourism and Travel Services | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Tourism and Travel Services (Evening Education) | 
			2 | 
			10 | 
			4 | 
			2310 TL | 
		
		
			| Local Governments | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Local Governments (Evening Education) | 
			2 | 
			10 | 
			  | 
			2310 TL | 
		
		
			| Fethiye Vocational School of Health Services | 
		
		
			| First and Emergency Aid | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Vocational School of Health Services (Marmaris) | 
		
		
			| Optician Training | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Medical Documentation and Secretarial Skills | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Medical Laboratory Skills | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Medical Promotion and Marketing | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Elderly Care | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Dalaman Vocational School | 
		
		
			| Foreign Trade | 
			2 | 
			10 | 
			4  | 
			570 TL | 
		
		
			| Logistics | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Accounting and Tax Applications | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Civil Aviation and Ground Handling | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Datça Kazım Yılmaz Vocational School | 
		
		
			| Cookery | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Accounting and Tax Applications | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Tourism and Hotel Management | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Fethiye Ali Sıtkı-Mefharet Koçman Vocational School | 
		
		
			| Environmental Protection and Control | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Accounting and Tax Applications | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Accounting and Tax Applications (Evening Education) | 
			2 | 
			10 | 
			  | 
			2310 TL | 
		
		
			| Greenhouse Production | 
			2 | 
			5 | 
			  | 
			570 TL | 
		
		
			| Organic Farming | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Landscaping and Ornamental Plants | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Tourism and Hotel Management | 
			2 | 
			20 | 
			4 | 
			570 TL | 
		
		
			| Tourism and Hotel Management (Evening Education) | 
			2 | 
			20 | 
			4 | 
			2310 TL | 
		
		
			| Tourism and Travel Services | 
			2 | 
			20 | 
			4 | 
			570 TL | 
		
		
			| Tourism and Travel Services (Evening Education) | 
			2 | 
			20 | 
			4 | 
			2310 TL | 
		
		
			| Marmaris Vocational School of Tourism | 
		
		
			| Catering Services | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Cookery | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Animation of Tourism | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Tourist Guidance | 
			2 | 
			10 | 
			4 | 
			570  TL | 
		
		
			| Tourism and Hotel Management | 
			2 | 
			10 | 
			  | 
			570  TL | 
		
		
			| Kavaklıdere Şehit Mustafa Alper Vocational School | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Emergency and Disaster Management | 
			2 | 
			10 | 
			  | 
			570  TL | 
		
		
			| Hunting and Wildlife | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Occupational Health and Safety | 
			2 | 
			20 | 
			  | 
			  | 
		
		
			| Forestry and Forest Products | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Köyceğiz Vocational School | 
		
		
			| Forestry and Forest Products | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Forestry and Forest Products (Evening Education) | 
			2 | 
			10 | 
			  | 
			2310 TL | 
		
		
			| Private Security and Counseling | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Private Security and Counseling (Evening Education) | 
			2 | 
			10 | 
			  | 
			2310 TL | 
		
		
			| Medical and Aromatic Plants | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Köyceğiz Vocational School of Health Sciences | 
		
		
			| Medical Laboratory Skills | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Elderly Care | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Milas Vocational School | 
		
		
			| Cookery | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Traditional Crafts | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Business Administration | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Jewellery and Ornament Design | 
			2 | 
			10 | 
			  | 
			570TL | 
		
		
			| Architectural Restoration | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Accounting and Tax Applications | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Marketing | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Tourism and Hotel Management | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Clothing Manufacturing Technology | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Ortaca Vocational School | 
		
		
			| Cookery | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Horticulture | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Landscaping and Ornamental Plants Growing | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Tourist Guidance | 
			2 | 
			10 | 
			21, 86 | 
			570 TL | 
		
		
			| Tourism and Hotel Management | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Tourism and Travel Services | 
			2 | 
			10 | 
			4 | 
			570 TL | 
		
		
			| Ula Ali Koçman Vocational School | 
		
		
			| Apiculture | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Banking and Insurance | 
			2 | 
			10 | 
			  | 
			570  TL | 
		
		
			| Electrics | 
			2 | 
			10 | 
			  | 
			570  TL | 
		
		
			| Food Quality Control and Analysis | 
			2 | 
			10 | 
			  | 
			570  TL | 
		
		
			| Public Relations and Publicity | 
			2 | 
			10 | 
			  | 
			570  TL | 
		
		
			| Ventilation/Air-conditioning Technology | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Accounting and Tax Applications | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Construction Technology | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Natural Gas and Installment Technology | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Yatağan Vocational School | 
		
		
			| Natural Building Stones Quarry and Processing | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Electrics | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Construction Technology | 
			2 | 
			10 | 
			  | 
			570 TL | 
		
		
			| Justice | 
			2 | 
			20 | 
			  | 
			  | 
		
		
			| Office Management and Executive Assistance | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Cartography and Surveying Tecniques | 
			2 | 
			10 | 
			  | 
			  | 
		
		
			| Land registry and cadastre | 
			2 | 
			20 | 
			  | 
			  |